Volkswagen Polo 1.2L Comfortline (Diesel)
Indian Price: - Rs. 5,92,000
Specifications:
Body Style | Hatchback |
Engine | 1199 CC |
Dimensions (LxWxH): | 3970 x 1682 x 1453 mm |
Fuel | Price |
Mileage | NA |
Transmission | Manual |
Dimensions and Weight | |
Overall Length | 3970mm |
Overall Width | 1682 mm |
Overall Height | 1453 mm |
Wheel Base | 2456 mm |
Ground Clearance | 168 mm |
Boot Space | -- |
Kerb Weight | -- |
No of Doors | 5 door |
Engine | |
Displacement | 1199 cc |
Power | 75 PS @ 4200 rpm |
Torque | 180 Nm @2000 rpm |
Valve Mechanism | -- |
Compression Ratio | :1 |
No of Cylinders | 3 |
Cylinder Configuration | |
Valves per Cylinder | -- |
Fuel Type | Diesel |
Fuel System | |
Steering | |
Steering Type | Power |
Minimum Turning Radius | 4.9 m |
Capacity | |
Seating Capacity | 5 |
Fuel Tank Capacity | -- |
Fuel Efficiency | |
Mileage (Highway) | 17.5 km/liter |
Mileage (City) | 13.5 km/liter |
Mileage (Overall) | 14 km/liter |
Performance | |
Maximum Speed | -- |
Transmission | |
Transmission Type | Manual |
Gears/Speeds | 5 |
Suspensions |
Brakes | |
Front Brakes | -- |
Rear Brakes | -- |
Wheels & Tyres | |
Wheel Type | Alloy Wheel |
Wheel Size | 14” |
Tyres | 175/70 R14 |
Feature | Availability |
Air Conditioner | Yes |
Power Windows | Yes |
Power Door Locks | Yes |
Power Steering | Yes |
Anti-Lock Braking System | No |
Traction Control | No |
Driver Air-Bags | No |
Passenger Air-Bags | No |
Immobilizer | Yes |
Cup Holders | Yes |
Folding Rear-Seat | Yes |
Rear Wash Wiper | -- |
Alloy Wheels | No |
Tubeless Tyres | Yes |
Central Locking | Yes |
Remote Boot/Fuel-Lid | Yes |
Steering Adjustment | Yes |
Tachometer | Yes |
Child Safety Locks | Yes |
Front Fog Lights | No |
Rear Defroster | No |
Defogger (Rear) | No |
Leather Seats | No |
Power Seats | No |
AM/FM Radio | No |
Cassette Player | No |
CD Player | No |
Sun-Roof | No |
Moon-Roof | No |


for more car prices try www.indianprice.blogspot.com
ReplyDelete