![]() |
| Indian Price of Galaxy Tab Smartphone P1000 - Rs. 36,129 |


Basic specs
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
|---|---|---|---|
| 3G Band | 900/1900/2100 | ||
| Network & Data | 3G | HSDPA7.2/HSUPA5.76 | |
| Operation System | Android 2.2 (Froyo) | ||
| Battery | Standard | Talk time | Up to 2,280 minutes (2G), up to 1,050 minutes (3G), up to 280 minutes (VT Call) |
| Standby | Up to 1,660 minutes (2G), up to 1,530 minutes (3G) | ||
Full specs
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
|---|---|---|---|
| 3G Band | 900/1900/2100 | ||
| Network & Data | 3G | HSDPA7.2/HSUPA5.76 | |
| Operation System | Android 2.2 (Froyo) | ||
| Browser | Android Browser | ||
| SAR value | 1.07W/Kg | ||
| CPU | CPU | SC5C110 | |
| CPU Clock Rate | 1GHz | ||
| Regional Availability | Regional Availability | Global | |
| Design | Form Factor | Full Touch Bar | |
| Size | Weight | 380g | |
| Dimension (HxWxD) | 190.09 x 120.45 x 11.98mm | ||
| Display | External | Technology | TFT (C-Type) |
| Resolution | WSVGA (1024 x 600) | ||
| Size | 17.78cm (7.0) | ||
| Color Depth | 16M | ||
| Battery | Standard | Capacity | 4,000mAh |
| Talk time | Up to 2,280 minutes (2G), up to 1,050 minutes (3G), up to 280 minutes (VT Call) | ||
| Standby | Up to 1,660 minutes (2G), up to 1,530 minutes (3G) | ||
| User Interface | Input Device | Touch Screen | |
| Camera | Camera Resolution | 3.0Megapixel | |
| Focal Length | 2.78mm | ||
| F-Stop/Aperture | 2.6 | ||
| Focus Range | 10cm ~ ∞ | ||
| Flash | Yes | ||
| Auto Focus | Yes | ||
| Shot mode | Normal, continuous, panorame, smile, self | ||
| Photo effects | Normail, Black & White, Negative, Sepia | ||
| White Balance | Yes | ||
| ISO | Yes | ||
| Image Format | JPEG | ||
| Video | Resolution | 480p (720 x 480) | |
| Frame Rate | 30 | ||
| Video player | Yes | ||
| Video recording | Yes | ||
| Video telephony | Yes | ||
| Camera(2ed) | Camera Resolution | 1.3M (1280 x 960) | |
| Focal Length | 2.17mm | ||
| F-Stop/Aperture | 2.8 | ||
| Focus Range | 30cm ~ ∞ | ||
| Image Format | JPEG | ||
| Video(2ed) | Video telephony | Yes | |
| Music & Sound | Music Player | Yes | |
| Poly Ringtones | 64 | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM 1.0 Full | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| Business & Office | Document Viewer | Thinkfree | |
| Mobile Printing | Yes | ||
| Offline Mode | Yes (Airplane mode) | ||
| Voice memo & Voice mail | Voice Mail only | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes (MMS) | ||
| Instant Messaging | Gtalk, IM | ||
| Connectivity | Bluetooth | v3.0 | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, SAP, BPP, OPP, PBAP | ||
| USB | 2 | ||
| WAP | Yes (WML only) | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Android | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes (Fum only) | ||
| WIFI | 802.11 a/b/g/n | ||
| AGPS | Yes | ||
| TV-Output | Yes (HDMI, Composite) | ||
| PC Sync Application | Samsung Kies | ||
| Memory | User Memory | 16GB | |
| SMS Memory | Not fixed (upto variable memory) | ||
| Phone book entries | Not fixed (upto variable memory) | ||
| External Memory | MicroSD (upto 32GB) | ||
| Nand Memory | 16GB/32GB | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Memo book | Yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | Yes | ||
| Caller ID | Yes | ||
| Dialed/missed/received calls | Yes | ||
| OMA | OMA Device Management | Yes | |
| OMA Data Synchronization | Yes | ||
| Further Informations | Touch Screen | C-Type | |
| Extra Feature | Extra Feature | Swype, Ebook, Office, Allshare | |

0 comments:
Post a Comment